Product Name: | Excavator Bucket Teeth For P&H | Material: | Alloy |
---|---|---|---|
Type: | Electric Rope Shovel | Appliion: | Construction Or Mining |
Feature: | For P&H | Hardness: | HB 514-530 |
Size: | 1645 Ton | Processing Type: | Casting |
HS Code: | 8431499900 | Color: | Green, Red, Or Customized |
High Light: | OEM Shovel Bucket Teeth,P H4100 Shovel Bucket Teeth,backhoe loader bucket teeth |
High Wear-Resistance and Hardness Excavator Bucket Teeth For Mining Electric Rope Shovel P&H 4100
A&S heavy duty excavator bucket teeth for mining electric rope shovel P&H 4100 are specially designed to achieve high output in all appliions, and are available in heavy and super heavy versions for different and harsh mining working conditions.
Features of A&S High Wear-Resistance and Hardness Excavator Bucket Teeth For Mining Electric Rope Shovel P&H 4100
100% fit, no loss of tooth
Safe and simple locking system
Super penetration and wear resistance
Specially designed for extreme and harsh mining working conditions
Popular Items for High Wear-Resistance and Hardness Excavator Bucket Teeth For Mining Electric Rope Shovel P&H 4100
(SHOVEL) PH 2800 XPA 34 YD3 WHISLER 10 | 4100XPC |
ASSY | 4100XPB |
491-75SV2 | 4100C BOSS |
WC175 | 4100C |
75SV2RXL | 2800XPC |
75SV2PN | 2800XPB |
H499CL | 2300XPC |
H499W1-2 | 4100XPC AC-90 |
K1601.33.12 | 4800XPC |
K1601.33.15 | 1900XPC |
K1601.33.16 | 9010C |
K1601.33.17 | 9020XPC |
(SHOVEL) PH 4100A 56 YD3 WHISLER 12 | 9020C |
ASSY | 2650CX |
1491-85SV2 | (SHOVEL) PH 4100 XPB 73 YD3 WHISLER 12 |
WC185 | ASSY |
85SV2RXL | 1491-85SV2 |
85SV2PN | WC185 |
H499CL | 85SV2RXL |
H499W1-2 | 85SV2PN |
K1901.01.04 | H499CL |
K1901.01.07 | H499W1-2 |
K1901.01.11 | K1901.01.04 |
K1901.01.12 | K1901.01.07 |
(SHOVEL) PH 4100A 58 YD3 TLC | K1901.01.11 |
ASSY | K1901.01.12 |
1491-85SV2 | (SHOVEL) PH 4100 XPB 73 YD3 TLC |
WC185 | ASSY |
85SV2RXL | 1491-85SV2 |
85SV2PN | WC185 |
H499CL | 85SV2RXL |
H499W1-2 | 85SV2PN |
K1901.01.04 | H499CL |
K1901.01.07 | H499W1-2 |
K1901.01.11 | K1901.01.04 |
K1901.01.12 | K1901.01.07 |
(SHOVEL) PH 4100 XPC 74 YD3 TLC | K1901.01.11 |
1491-85SV2 | K1901.01.12 |
WC185 | (SHOVEL) PH 4100 XPC 73 YD3 TLC |
85SV2RXL | 1491-85SV2 |
85SV2PN | WC185 |
H499CL | 85SV2RXL |
H499W1-2 | 85SV2PN |
K1901.01.04 | H499CL |
K1901.01.07 | H499W1-2 |
K1901.01.11 | K1901.01.04 |
K1901.01.12 | K1901.01.07 |
A&S Full G.E.T Product Range for Mining Electric Rope Shovel P&H 4100